AAX
Fee
Enjoy low fees for trading and withdrawal.

Level | Trading Amount (BTC) | maker/taker | maker / taker |
---|
* Discounted fees are offered base on combined volume of Spot & Futures.
* Futures Volume counts 1.5X to that of Spot. See commission rebates calculation.
Contract | Type | Value | maker/taker | maker / taker |
---|---|---|---|---|
BTCUSDT | USDT | 0.001 BTC | -0.025% | 0.075% |
BTCUSD | BTC | 1USD | -0.025% | 0.030% |
ETHUSD | BTC | 0.000001 BTC / 1 USD | -0.025% | 0.030% |
COMPUSDT | USDT | 0.1 COMP | -0.025% | 0.030% |
LINKUSDT | USDT | 1 LINK | -0.025% | 0.030% |
BCHUSDT | USDT | 0.01 BCH | -0.025% | 0.030% |
ETHUSDT | USDT | 0.01 ETH | -0.025% | 0.030% |
Coin | Minimum Withdrawal | Withdrawal Fee |
---|
Deposit: Free
Internal Transfer: Free